Measuring and Setting Bench Horizon Granite
Presetting and calibration benches for comparative measurement instruments up to 12000 mm. Perfectly adapted to workshops environment, thanks to their robust construction.
The «Horizon» instruments respond to the current requirements for quality inspection in manufacturing areas. They allow a quick, precise checking and setting.
The instruments are perfect for setting all kinds of comparative measuring equipment and for checking length, internal and external diameters, thread gauges etc.
The new innovative concept with incorporated measuring system and display unit ensures excellent results by easy manipulation and is the answer to various demands in the field of production. Simplicity of use is an additional valuable advantage.
The Horizon Granite instrument exists from 3000 to 12000 mm. A wide selection of easy interchangeable accessories completes the application possibilities.
- Ideal for use in the workshop area
- Very simple manipulation
- Precise checking and setting made easy
- Wide selection of accessories
Related products
Documentation
Related applications
Technical details
HORIZON GRANITE | HG3000 | HG4000 | HG5000 | HG6000 | HG8000 | HG12000 | |
---|---|---|---|---|---|---|---|
Measuring range * | mm (in) | 3000 (118) | 4000 (157) | 5000 (196) | 6000 (236) | 8000 (315) | 12000 (472) |
Max permissible errors, BMPE 1) | µm | 0.7 + L(mm)/750 | |||||
Repeatability, RMPE (2s) 1) | µm | 0.5 | |||||
Resolution | mm (in) | 0.01/0.001/0.0001 (.001 / .0001 / .00001) | |||||
Max.displacement speed | mm/s | 2000 | |||||
Measuring force | N | 3 | |||||
Interfaces | RS232/USB | ||||||
Operational temperature | °C | +10 ÷ +40 | |||||
Temperature of stockage | °C | -10 ÷ +40 | |||||
Relative humidity | % | 20 ÷ 80 | |||||
Weight | kg | 550 | 1650 | 2500 | 3400 | 5800 | 10000 |
1) Values determined at a temperature of 20 ± 0.5 °C and a relative humidity of 50 ± 5 %.